Hong Kong
Statistics below are summarized from
Flights from London Heathrow~6 flights per day
British Airways (1)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 031 | 07:20 PM | Every day | 41 minutes | 138 minutes | 0 |
Cathay Pacific Airways (5)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| CX 252 | 03:25 PM 12:20 PM | Every day | 31 minutes | 91 minutes | 0 |
| CX 238 | 05:00 PM | Every day | 49 minutes | 140 minutes | 0 |
| CX 250 | 06:20 PM | Every day | 32 minutes | 85 minutes | 0 |
| CX 256 | 08:15 PM | Every day | 31 minutes | 115 minutes | 0 |
| CX 254 | 10:15 PM | Every day | 32 minutes | 90 minutes | 1 |
